Product Details
+
Product Title :Plain Platform Chunky Heel Mary Jane Shoes
Product Measurementscm
Size | Foot Length | Forefoot Width | Heel Height |
---|---|---|---|
35 | 22-22.5 | 8.5 | 9 |
36 | 22.5-23 | 8.5-9 | 9 |
37 | 23-23.5 | 9 | 9 |
38 | 23.5-24 | 9-9.5 | 9 |
39 | 24-24.5 | 9.5 | 9 |
40 | 24.5-25 | 9.5-10 | 9 |
35 | 8.7-8.9 | 3.3 | 3.5 |
36 | 8.9-9.1 | 3.3-3.5 | 3.5 |
37 | 9.1-9.3 | 3.5 | 3.5 |
38 | 9.3-9.4 | 3.5-3.7 | 3.5 |
39 | 9.4-9.6 | 3.7 | 3.5 |
40 | 9.6-9.8 | 3.7-3.9 | 3.5 |
Product Details
Material: | Upper: PU;\nOutsole: Rubber |
Color: | Black |